Description
Product Characteristics:
This product is a double capped ethylene based silicone oil, with ethylene groups at both ends of its molecule, which has strong reactivity. Under the action of a catalyst, it can react with chemical substances containing active hydrogen groups and other active groups to prepare various special performance silicon products. During the reaction process, no other low molecular weight substances are released, and the reaction deformation is small.
Specification of Vinyl Terminated Silicone Fluid
Product Specifications:
| Model | Viscosity
25℃, mPa.s |
Vinyl Content
% |
Volatile Fraction
105℃%, 3h, % |
| GS273A-30 | 30±5 | 7.20±0.50 | 4.0% max. |
| GS273A-50 | 50±5 | 4.80±0.50 | 4.0% max. |
| GS273A-70 | 70±7 | 3.20±0.20 | 3.0% max. |
| GS273A-100 | 100±10 | 2.60±0.20 | 3.0% max. |
| GS273A-200 | 200±20 | 1.90%±0.10 | 2.0% max. |
| GS273A-500 | 500±50 | 1.10±0.10 | 2.0% max. |
| GS273A-1000 | 1000±100 | 0.80±0.10 | 2.0% max. |
| GS273A-3000 | 3000±300 | 0.50±0.10 | 2.0% max. |
| GS273A-5000 | 5000±500 | 0.45±0.10 | 2.0% max. |
| GS273A-8000 | 8000±800 | 0.40±0.10 | 2.0% max. |
| GS273A-10000 | 10000±1000 | 0.32±0.05 | 2.0% max. |
| GS273A-20000 | 20000±2000 | 0.29±0.05 | 2.0% max. |
| GS273A-30000 | 30000±3000 | 0.25±0.05 | 2.0% max. |
| GS273A-50000 | 50000±5000 | 0.20±0.05 | 2.0% max. |
| GS273A-80000 | 80000±8000 | 0.16±0.05 | 2.0% max. |
| GS273A-100000 | 100000±10000 | 0.16±0.05 | 2.0% max. |
| GS273A-150000 | 150000±15000 | 0.15±0.05 | 2.0% max. |
| GS273A-200000 | 200000±20000 | 0.14±0.05 | 2.0% max. |
Remarks: custom specification negotiable
Application of Vinyl Terminated Silicone Fluid
Product Applications:
- Used as a base material for producing high-temperature vulcanized silicone rubber, mixed with crosslinking agents, reinforcing agents, coloring agents, structural control agents, anti-aging agents, etc., to prepare high-temperature vulcanized silicone rubber raw rubber;
- Used for producing liquid silicone rubber, it is the main raw material for injection molded silicone rubber; For example, it is the main raw material for high tear resistant mold adhesive and high-end electronic potting adhesive;
- By reacting with various organic materials such as polyurethane and acrylic acid, new materials with superior performance (weather resistance, aging resistance, UV resistance, enhanced toughness, etc.) can be produced.
Product Package:
| Sample | Carton | Plastic Drum |
| Iron Drum | Pallet | IBC Container |